These are all the GK24s we're aware of. If you own or know of a boat that isn't here, please email webmaster@gk24.org with as much detail as you can!
|
| Alegria | GrannyKnot, Rupert II | 250 | ? | M | I | Ocean Village, Southampton | Laura Sheen |
| Ali Baba | ? | 70 | ? | M | I | Hamble | Helen Howlett |
| Ashanti | ? | ? | ? | ? | I | Newcastle | ? |
| Aspen | ? | 53 | 53 | M | O | Mahone Bay, Nova Scotia, Canada | Brian Molloy |
| Backdraught | Gailic Koffee | ? | IR247 | F | O | Clifden, Ireland | Paul Ryan |
| Billy Bean | ? | 124 | 124 | M | I | ? | ? |
| Bomber | ? | ? | ? | M | I | Canada | ? |
| Brief n' Counter | Hot Toddy | ? | 1018C | M | I | Dalgety Bay SC | Clive Franks & David Williams |
| Buzby | ? | 72 | 72 | M | O | Falmouth | Mark Trebilcock |
| Capricho | G-String | ? | GBR826R | M | O | Walderingfield,The Deben | Malcolm Holland |
| Celer | N/A | ? | K 1219 T | M | O | Hamble, Solent | Paul Bishop |
| Charlie Farley | | | | F | O | Penzance | Graham E |
| Chuckles Too | ? | ? | GBR7139 | M | I | Weymouth | Stephen HB & Jez Rees |
| Comotion | ? | ? | ? | ? | ? | Ullswater | ? |
| Conchy Jo | ? | ? | ? | M | ? | ? | ? |
| Court Tourjours | ? | ? | ? | M | I | Arcachon, France | Bertrand Dupre |
| Di-Rich | ? | ? | GBR7195 | F | I | Liverpool | Andrew Napper |
| dIRE sTRAITS | ? | 128 | K7080 | M | O | Itchenor | Ian Phillips |
| Double Strike | ? | SOU 132074 | GBR 269T | F | I | Abersoch, North Wales | Matt Wild |
| Drifter's Escape | | | 45 | M | O | Morgat, Brittany, France | Christopher Townley |
| Duellist II | ? | 218 | K7140 | F | O | Falmouth | Ian Prout |
| Electronique | N/A | 120 | K7201 | M | O | Bosham | Fred Portwin |
| Emma Kate | ? | ? | ? | M | I | Cumbria | ? |
| Engeltje | | 124 | | | I | Marina Port Zelande in Zeeland NL | Pim Putten |
| Escorial | ? | ? | ? | M | I | ? | Warwick and Sarah Bell |
| Flikka | ? | ? | ? | ? | ? | Ireland | ? |
| Folly 2 | ? | ? | ? | ? | ? | Falmouth | Louise Parker |
| Forethought | N/A | 309 | GBR9624R | F | I | Hamble | Mike James |
| GadheliK | Grape Krusher | 139 | 139 | M | O | Ardmair | Andrew Watters |
| Gaelic Kitten | ? | ? | ? | ? | ? | Ullswater | Gareth Brooks |
| Galloping Kaos | ? | ? | GK143 | M | O | Thorney Island | Peter Davis |
| Gambit | ? | ? | ? | ? | ? | Marchwood | ? |
| Game Keeper | ? | X265 | GK276 | M | O | Gravesend | Cliff Wimpory |
| Gamekeeper | ? | 160 | GBR160 | M | I | nr Oban | Paul Thomson |
| Gamin de Kerriche | ? | ? | FRA7409 | ? | ? | France | ? |
| Gate Krasher IV | ? | 211 | 211 | F | I | Plymouth | Steve Garlick |
| Gate Krasher | ? | ? | ? | ? | ? | Plymouth | ? |
| GeeKay | ? | ? | GBR3234T | F | I | Burntisland Sailing Club | Kenny Wilson and Anderson Lind |
| Gei Keen | | 28047 | | M | I | London | Malcom Taylor |
| GeligKnight | ? | ? | 3529Y | F | ? | Milford Haven | Steve Robin, Phillip Collings |
| Genghis Khan | ? | ? | GBR 6474 | ? | ? | Plymouth Sound | Alan Pitt |
| Gerkin | ? | ? | ? | ? | ? | ? | ? |
| Get Knotted | ? | ? | ? | M | I | South Caernavonshire SC | ? |
| Ghengis Khan | ? | 212 | K7194 | F | I | Milford Haven | Phil Leggett |
| Ghost Rider | Jeepers Creepers | ? | 286 | F | I | Barrow-in-Furness | Gareth Jones |
| Gilkicker | ? | 59 | 59 | ? | ? | Hartlepool | Mr Edwards |
| GimcracK | ? | 260 | 260 | M | O | Toward Point, Cowal Peninsula | Douglas & Isabella Hillhouse |
| Giminy Kricket | | ? | ? | M | ? | Windermere UK | James Knowles |
| Gimmick | ? | 317 | ? | F | ? | Clyde Marina, Ardrossan | Robert Barrowman |
| Gimmick | ? | ? | ? | M | I | Holland | Jaap Elzinga |
| Ginger Knut | ? | ? | ? | M | O | Lossiemouth | ? |
| Girl Karina | Good Krack | 259 | GBR7177 | F | O | Tighnabruaich Argyll, Kyles of Bute SC | Owen Hoey |
| Glisk | | SOU244777 | GBR175 | F | I | Whitby Yacht Club | L.Franks & C.Hamlett |
| Go Kart | ? | ? | IRL 23188 | M | I | Kinsale, Cork | Paul and Gail Swanton |
| Go Krazi | Shamon | ? | K7057 | M | ? | Falmouth | Anthony Dugdale |
| Goat | ? | ? | 273 | F | O | Southampton | Adam Smith |
| Going Koncern | ? | ? | 1017C | M | I | Dalgety Bay SC | Gordon Marshall |
| Going Krazy | Physche | ? | K7014 | F | O | Milford Haven | Steve De-Waine |
| Golden Kite | Genghiz Khan | 165 | K7176 | M | ? | Qatar / Abu Dhabi | David Arnell |
| Golf Kilo | ? | 224 | ? | ? | ? | ? | Bill Whiteside |
| Gone Krackers | ? | ? | ? | ? | ? | ? | ? |
| Good Karma | Genghis Khan | 301 | GBR1152C | F | O | Langstone Harbour | Richard Butler |
| Good Kompany | ? | 294 | ? | M | O | Kuwait | Ron Sykes |
| Gorra Knack | ? | ? | ? | F | O | Fowey, Cornwall | Andy Mitchell |
| Goshawk 2 | ? | 195 | 195 | F | I | Port Solent | Rupert Wainwright |
| Goshawk | | X316 | GBR 4491 | M | O | Emsworth | Tim Barker |
| Gotcha | ? | ? | ? | M | I | Zaandam, Netherlands | Sylvia ter Meulen |
| Gracious Kate | | X125 | 7363Y | M | I | | Steven Fenney |
| Grand Kommission | ? | ? | ? | ? | O | Windermere | Gary Allday |
| Granny Knot | ? | 172 | 172 | M | I | Kinsale, Co. Cork | Mike Sexton |
| GRAPHIK | ? | 166 | K7261 | M | I | Gosport | David Cunningham |
| Great Knots | | | | ? | O | Dun Laoghaire | Ian Barton |
| Grey Knight | For Goodness Sake | | 174 | M | I | Neyland Wales | Rod Kirk |
| Grilse | ? | ? | GBR7268 | F | I | Truro, Cornwall | Peter Ward |
| Grubby Kid | ? | X223 | K7174 | M | I | Pembroke Haven Yacht Club | Chris Dungey |
| Guesswork | ? | ? | ? | ? | ? | ? | Caroline Brennan |
| Guinness Kann | ? | 284 | IRL 2840 | M | O | Kinsale Co. Cork | Caroline Forde & Gill Good |
| Gulf Kilo | N/A | 146 | GBR7083R | F | O | Portsmouth | Andy Blackburn |
| Gunsmoke | ? | ? | ? | ? | ? | ? | ? |
| Hilarity | ? | 69 | GBR7024 | M | I | Plymouth | Geoff Phillips |
| Hocus Pocus | ? | ? | K3978T | M | I | ? | ? |
| Hooligan | Challenger | X289 | K2527 | F | O | Falmouth | Robin Edwards |
| Hurly Burly | Snekke, Margarita | 196 | GBR7104 | F | O | Soverign Harbour Marina, Eastbourne | Julian Caddy |
| Ika-vuka | ? | 292 | 292 | F | O | Whitehills NE Scotland | Alan and Carla Towns |
| Jubilee | ? | ? | 72 | M | I | Phenick Cove Marina, Ardglass | Noel Magee |
| Kayesse | ? | 102 | 102 | M | O | Hamble | Adam Guest |
| Kazak | | 230 | | M | I | Sidney, BC, Canada | Scott and Jody Honeyman |
| Keoki IV | ? | ? | 3808Y | M | I | Lymington Yacht Haven | Simon Parks |
| Kes | Good Knews | 57 | GBR8424R | M | I | Strangford Lough -? Northern Ireland | Simon Lowry |
| L'Orqua | | 115 | 7409 | M | I | Port de Belon, France | Patrick Naviner |
| Love Knot | ? | 98 | ? | M | O | Plymouth | Brad Herringshaw |
| May Bee | | | 7260 | F | I | Newport Uskmouth, South Wales | Ray Brown |
| Mercury | | | | M | O | Ukraine | Dmitry and Djus |
| Minx | ? | ? | GBR3387T | ? | ? | Poole | ? |
| Miraculous Mint | | 92 | 2317 | M | O | Aalsmeer, NL | Hette Hoekema |
| Mistral | ? | ? | 5235Y | M | ? | Shoreham | Brian Wilcock |
| New Wave | ? | X201 | K7151 | F | O | Dalgety Bay SC | John Spruce |
| Nice One | | ? | ? | F | I | Isle-of-Man | Ben Witchell |
| Nimrod | ? | ? | ? | ? | ? | Portsmouth | ? |
| Oj Luce mala II | | 231 | | M | I | Island Krk , CROATIA | Tomislav Obad |
| Parknook | N/A | 74 | 74 | M | I | Royal Forth Yacht Club, Scotland | Kenneth and Shona Dougall |
| Phaon | ? | ? | K7000 | ? | ? | Conway | ? |
| Pointer | | | | M | I | Loch Kishorn, Wester Ross | Graham Smith |
| Polar Bear | Muppeteer & Ichtus | 308 | GK308 | M | I | Weston-Super-Mare | Richard Buckley |
| Popeye | ? | ? | ? | ? | ? | France | ? |
| POPPINCOOTA V | Hot Chocolate | ? | 7170 | F | O | St Mawes Cornwall | Jane Goddard & A Grose |
| Privateer | ? | ? | ? | F | ? | Itchenor | ? |
| Rupert 2 | ? | ? | ? | M | ? | ? | ? |
| Sampler | | ? | ? | M | I | Fareham UK | Dr Martin Bouette |
| Samurai | ? | ? | GBR7200 | F | I | Sutton Harbour, Plymouth | Adrian Bishop |
| Saoirse | ? | 149 | GK149 | M | O | Kinsale, Co. Cork | Trevor Draper and Richard Hanl |
| Scallywag | Ginger Knuts | 215 | GBR215 | F | I | Gosport | Jeremy Miles & Andy Taylor |
| Shadowfax | ? | ? | ? | ? | ? | ? | ? |
| Shiona | ? | 310 | ? | M | O | Portsmouth Hbr | Mike Matuszek |
| SHOT | ? | ? | ? | M | I | Holland | Hans Fontijn |
| Sidewinder | ? | ? | ? | F | O | Falmouth | Karl Hansen |
| Sighiri | ? | ? | ? | M | O | Plymouth | ? |
| Skiffle | Goshawk, Jammy Dodger | ? | ? | M | I | North Wales | ? |
| Skyrocket | ? | 26 | K7022 | M | O | Falmouth | Luke Stevens |
| Slingshot | ? | 302 | ? | M | I | Singapore | Keith Fletcher |
| Slipalong | | 577 | k7161 | F | I | Somerset | Ben Moody |
| Slipstream | ? | ?
303 | 5494 | M | I | Windermere | ?
Clive and Maralyn Woodford |
| Smith n Jones | ? | 183 | 183 | M | I | Hamble | Glen Smith |
| Smuggler | ? | 280 | 280 | F | I | Dalgety Bay SC | Donald Adrain & Judith Wynne |
| Soluda | ? | 278 | 5521Y | M | ? | Cardiff | Alan Hamer |
| Soulmates - ENYA | ? | ? | ? | ? | ? | Greenwich Yacht Club | Ivan Nesic |
| Stargate | ? | ? | ? | ? | I | ? | ? |
| Stargazer | ? | SSR34 | 5881Y | M | O | Saltash | Roger and Brenda Stock |
| Strider | ? | ? | ? | F | I | ? | ? |
| Strike Two | ? | ? | ? | F | O | Bangor | Anthony Mellor |
| Strike | ? | ? | ? | M | ? | Plymouth | ? |
| Sundew | Ghenghis Khan | 249 | GK249 | M | I | Emsworth | Nic & Harriet Fieldhouse |
| Suntrek | ? | ? | ? | M | ? | ? | ? |
| Swift | Dorethea (<1993), Dittonia (1993-2000) | X101 | IRL6801 | M | I | Waterford / Dublin | Michael-John & Roisin Walsh |
| Synergy | Cutwind | 140 | ? | M | ? | Killowen, Carlingford YC | Chris Cassidy |
| Tern | Gypsy K | ? | GBR7210 | M | O | Lochaber Yacht Club | Pete & Alyson Hyde |
| Thor | ? | ? | | M | O | Savona Italy | Andrea Vaira |
| Trio | ? | ? | ? | ? | ? | Baddeck, Nova Scotia | Reid & Clarke Blynn |
| Upgrade | ? | 228 | 228 | ? | ? | Poole | John Tyler |
| Venus | | 720000974327 | 252 | ? | ? | Holbćk, Denmark | Frank Jensen |
| Virus azurro | ? | 244 | GER1095 | F | I | Hamburg, Germany | Raimond Heiliger |
| Vivari | Morrice 5 | ? | 1255C | M | I | Findochty (NE Scotland) | William and Fiona Leask |
| Wanderlust | Algonquin | 316 | 315 | F | O | Dun Laoghaire | Vincent Lattimore & Aisling O' |
| Waterproof | ? | ? | ? | M | I | Monnickendam, Holland | Iko Claassens |
| Whispering | ? | ? | ? | F | O | Kuwait | |
| Wolfhound | | ? | ? | M | I | Otago Harbour NZ | Stuart Crawford |
| Zebedee | Greenshank / Good Knight | X49/SOU009877 | ? | M | O | Soverign Harbour Eastbourne | Mark Osborn |